Bil | Cawangan | Alamat / Lokasi |
1 | KL Main | 1st Floor, Menara Maybank, 100, Jalan Tun Perak, 50050 Kuala Lumpur |
2 | Bangsar Baru | 66, 68 & 70, Jalan Maarof, Bangsar Baru, 59100 Kuala Lumpur |
3 | Damansara Utama | 62-66, Jalan SS21/35, Damansara Utama, 47400 Petaling Jaya, Selangor |
4 | Petaling Jaya | Main 50-52, Jalan Sultan (52/4), 46200 Petaling Jaya, Selangor |
5 | Shah Alam Main | 10, Persiaran Perbandaran, Section 14, 40000 Shah Alam, Selangor |
6 | Penang Main | 9, Lebuh Union, 10200 Penang,Pulau Pinang |
7 | Alor Setar | 1535, Jalan Sultan Badlishah, 05000 Alor Star, Kedah |
8 | Kuantan Main | Kuantan Chinese Commercial Chamber Industry (KCCCI), Ground & 1st Floor, Lot 46 & 47, Section 18, Jln Bukit Ubi, 25000 Kuantan |
9 | Jalan Sultan Idris Shah (JSIS) | 194-206, Ground Floor, Jalan Sultan Idris, 30000 Ipoh, Perak |
10 | Seremban | 166-169, Jalan Dato’ Bandar Tunggal, 70000 Seremban, Negeri Sembilan |
11 | Melaka Main | 114 & 114A, Graha Peladang, Jalan Hang Tuah, 75300, Melaka |
12 | Johor Bahru Main | Lot M1-22, Level 1-3, Johor Bahru City Centre,106-108, Jalan Wong Ah Fook, 80000 Johor Bahru |
13 | Kuala Terengganu | No 1-j, Kompleks Perdana, Jalan Air Jernih, 20300 Kuala Terengganu, Terengganu |
14 | Kota Bharu | 3880-E, Jalan Mahmood, 15200 Kota Bharu, Kelantan |
15 | Kota Kinabalu | 9, Beach Street, 88000 Kota Kinabalu, Sabah |
16 | Jalan TAR, Kuching Branch | Lots 250-253, Jalan Tunku Rahman, Section 49, 93100 Kuching, Sarawak |
Belum ada tanggapan untuk "Senarai Lokasi ATM Maybank Tukar Duit Raya 2015"
Posting Komentar